758 | Cornerstone Church | Sunday 13th July 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 14th July 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 14th July 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 14th July 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 14th July 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 15th July 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 15th July 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 16th July 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 16th July 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 16th July 2025 | 09:00 - 12:30 | Main Hall | - |
757 | Low Bentham WI | Thursday 17th July 2025 | 19:00 - 20:00 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 17th July 2025 | 05:45 - 06:45 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 20th July 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 21st July 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 21st July 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 21st July 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 21st July 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 22nd July 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 22nd July 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 23rd July 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 23rd July 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 23rd July 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 24th July 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 27th July 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 28th July 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 28th July 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 28th July 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 28th July 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 29th July 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 29th July 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 30th July 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 30th July 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 30th July 2025 | 09:00 - 12:30 | Main Hall | - |
758 | Cornerstone Church | Sunday 3rd August 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 4th August 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 4th August 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 4th August 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 4th August 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 5th August 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 5th August 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 6th August 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 6th August 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 6th August 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 7th August 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 10th August 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 11th August 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 11th August 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 11th August 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 11th August 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 12th August 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 12th August 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 13th August 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 13th August 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 13th August 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 14th August 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 17th August 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 18th August 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 18th August 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 18th August 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 18th August 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 19th August 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 19th August 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 20th August 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 20th August 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 20th August 2025 | 09:00 - 12:30 | Main Hall | - |
757 | Low Bentham WI | Thursday 21st August 2025 | 19:00 - 20:00 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 21st August 2025 | 05:45 - 06:45 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 24th August 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 25th August 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 25th August 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 25th August 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 25th August 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 26th August 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 26th August 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 27th August 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 27th August 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 27th August 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 28th August 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 31st August 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 1st September 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 1st September 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 1st September 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 1st September 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 2nd September 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 2nd September 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 3rd September 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 3rd September 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 3rd September 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 4th September 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 7th September 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 8th September 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 8th September 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 8th September 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 8th September 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 9th September 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 9th September 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 10th September 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 10th September 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 10th September 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 11th September 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 14th September 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 15th September 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 15th September 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 15th September 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 15th September 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 16th September 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 16th September 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 17th September 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 17th September 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 17th September 2025 | 09:00 - 12:30 | Main Hall | - |
757 | Low Bentham WI | Thursday 18th September 2025 | 19:00 - 20:00 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 18th September 2025 | 05:45 - 06:45 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 21st September 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 22nd September 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 22nd September 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 22nd September 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 22nd September 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 23rd September 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 23rd September 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 24th September 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 24th September 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 24th September 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 25th September 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 28th September 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 29th September 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 29th September 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 29th September 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 29th September 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 30th September 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 30th September 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 1st October 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 1st October 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 1st October 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 2nd October 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 5th October 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 6th October 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 6th October 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 6th October 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 6th October 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 7th October 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 7th October 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 8th October 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 8th October 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 8th October 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 9th October 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 12th October 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 13th October 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 13th October 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 13th October 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 13th October 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 14th October 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 14th October 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 15th October 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 15th October 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 15th October 2025 | 09:00 - 12:30 | Main Hall | - |
757 | Low Bentham WI | Thursday 16th October 2025 | 19:00 - 20:00 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 16th October 2025 | 05:45 - 06:45 | Main Hall | (Men Only) |
972 | Hip Joint Lunch Parties | Friday 17th October 2025 | 12:00 - 15:00 | Kitchen, Main Hall | - |
758 | Cornerstone Church | Sunday 19th October 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 20th October 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 20th October 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 20th October 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 20th October 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 21st October 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 21st October 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 22nd October 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 22nd October 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 22nd October 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 23rd October 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 26th October 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 27th October 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 27th October 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 27th October 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 27th October 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 28th October 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 28th October 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 29th October 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 29th October 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 29th October 2025 | 09:00 - 12:30 | Main Hall | - |
758 | Cornerstone Church | Sunday 2nd November 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 3rd November 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 3rd November 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 3rd November 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 3rd November 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 4th November 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 4th November 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 5th November 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 5th November 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 5th November 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 6th November 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 9th November 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 10th November 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 10th November 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 10th November 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 10th November 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 11th November 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 11th November 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 12th November 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 12th November 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 12th November 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 13th November 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 16th November 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 17th November 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 17th November 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 17th November 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 17th November 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 18th November 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 18th November 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 19th November 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 19th November 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 19th November 2025 | 09:00 - 12:30 | Main Hall | - |
757 | Low Bentham WI | Thursday 20th November 2025 | 19:00 - 20:00 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 20th November 2025 | 05:45 - 06:45 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 23rd November 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 24th November 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 24th November 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 24th November 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 24th November 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 25th November 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 25th November 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 26th November 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 26th November 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 26th November 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 27th November 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 30th November 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 1st December 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 1st December 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 1st December 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 1st December 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 2nd December 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 2nd December 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 3rd December 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 3rd December 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 3rd December 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 4th December 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
972 | Hip Joint Lunch Parties | Friday 5th December 2025 | 12:00 - 15:00 | Kitchen, Main Hall | - |
758 | Cornerstone Church | Sunday 7th December 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 8th December 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 8th December 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 8th December 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 8th December 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 9th December 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 9th December 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 10th December 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 10th December 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 10th December 2025 | 09:00 - 12:30 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 11th December 2025 | 06:00 - 07:00 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 14th December 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 15th December 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 15th December 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 15th December 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
745 | Office Open | Monday 15th December 2025 | 09:00 - 00:30 | Main Hall | - |
756 | Helen Howard School of Dance (Term time only) | Tuesday 16th December 2025 | 16:00 - 21:30 | Main Hall | - |
746 | 3 Peaks Yoga | Tuesday 16th December 2025 | 07:00 - 08:00 | Main Hall | (Rise & Shine - General) |
756 | Helen Howard School of Dance (Term time only) | Wednesday 17th December 2025 | 16:00 - 19:15 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Wednesday 17th December 2025 | 12:00 - 14:00 | Main Hall | (Lunch & Activities) |
745 | Office Open | Wednesday 17th December 2025 | 09:00 - 12:30 | Main Hall | - |
757 | Low Bentham WI | Thursday 18th December 2025 | 19:00 - 20:00 | Main Hall | - |
746 | 3 Peaks Yoga | Thursday 18th December 2025 | 05:45 - 06:45 | Main Hall | (Men Only) |
758 | Cornerstone Church | Sunday 21st December 2025 | 11:00 - 12:30 | Main Hall | - |
755 | Tai-chi Qigong | Monday 22nd December 2025 | 18:15 - 19:45 | Main Hall | - |
752 | Community Link Cafe / Lunch & Activities | Monday 22nd December 2025 | 11:30 - 14:00 | Main Hall | (Lunch & Activities) |
746 | 3 Peaks Yoga | Monday 22nd December 2025 | 10:00 - 11:00 | Main Hall | (Women Only) |
